Week 3
Current Scores
Pool A Pool B
Can I still win?
Pool A Pool B
Can I still win ANY money?
Pool A Pool B
Completed NFL Games
Live NFL Scores
Who picked who?
Pool A Pool B
All Pools
Submit Picks Online
Overall Year Results
Monday Night Point Differential
Weekly Trends
Pick Records Per Team
Home
Help
Week 3 Pool B Odds for Winning and Tying (of 65,536 possibilities)
WINS TIES
1. Recleaner 2745 46. The Plow Guy 261 1. LouAD 2988 46. WindChillFactor 950
2. LouAD 1655 47. Dakotakid 241 2. Sloppy Steaks 2966 47. Roadrunner 859
3. Coolawa 1357 48. Papa Mosi 227 3. Coolawa 2692 48. Dakotakid 831
4. Walleye Chop 1297 49. Wait_what 199 4. Wishiwasasgudasu 2540 49. Wait_what 806
5. Rainman 1296 50. Shotgun Guy 128 5. Mountain Man 2428 50. Coom 765
6. Shotgun Boy 1256 51. Grandma G 83 6. Halffast 2374 51. Super Snoop 517
7. The Bob 1223 7. DaManda 2343
8. Flasher 1210 8. Walleye Chop 2278
9. Sloppy Steaks 1176 9. Ninny 2232
10. Baker by the Dozen 1102 10. Pivo 2212
11. Wishiwasasgudasu 1101 11. Flasher 2198
12. Tkasp 1099 12. Maui 2160
13. DaManda 1086 13. Just the Opposite 2109
14. Chiefs Fan 4life 1083 14. Snowflakecats 2053
15. WhoopAss 1005 15. Mikey 2000
16. Mountain Man 933 16. Duke 1985
17. Mikey 846 17. WhoopNass 1964
18. Jersey Devil 815 18. Shotgun Boy 1959
19. The NUTcracker 774 19. Slim n Trim 1959
20. Ninny 773 20. Norsewind 1914
21. Snowflakecats 745 21. White Lightning 1902
22. Maui 680 22. Chiefs Fan 4life 1853
23. The Millennium Falcons 671 23. Kudu63 1850
24. Pivo 636 24. Vikingsgrl 1806
25. Just the Opposite 619 25. Jersey Devil 1712
26. Kudu63 590 26. Jaim 1677
27. Slim n Trim 578 27. The Millennium Falcons 1640
28. Randoggs Rebels 563 28. Oldfart1 1568
29. Vikingsgrl 558 29. Gopherbob 1566
30. WhoopNass 512 30. Recleaner 1561
31. White Lightning 505 31. Baker by the Dozen 1543
32. Halffast 496 32. Rainman 1429
33. Gopherbob 490 33. The Bubblers 1408
34. Jaim 464 34. Grandma G 1398
35. Leatherneck 453 35. The Plow Guy 1396
36. Duke 429 36. Randoggs Rebels 1365
37. The Bubblers 375 37. Tkasp 1351
38. Roadrunner 367 38. The NUTcracker 1313
39. Tdtwisters 348 39. The Bob 1289
40. Super Snoop 322 40. Leatherneck 1284
41. Norsewind 320 41. WhoopAss 1219
42. Oldfart1 317 42. Tdtwisters 1134
43. WindChillFactor 311 43. FLGators25 1081
44. Coom 283 44. Shotgun Guy 1071
45. FLGators25 281 45. Papa Mosi 968

The above table shows the number of chances each player
has to win or tie for 1st out of the remaining combinations.

If your name does not appear in either column
then you have been eliminated from winning for this week.